| Robot Specification(mm) | 340*340*105 |
| Product Net Weight (KG) | 3.2 |
| Product Gross Weight (KG) | 4.8 |
| Loading QTY(20GP/40GP/40HQ) Without Auto Dust Collection | 1300/2780/3200 |
| Rated Power(W) | 30 |
| Dust Bin Capacity (ml) | 230 |
| Water Tank Capacity (ml) | 300 |
| Suction Power (Pa) | 600-1200-2000-3000 (4 Levels) |
| Battery Cpacity (mAh) | 2600 (14.4V) |
| Charging Time(h) | 4~6 |
| Working time(min) | 70~120 |
| Return charger time (min) | ~30 |
| Noise(dB) | ≤65(mute mode) |
Robot Vacuum





Reviews
There are no reviews yet.