| Robot Specification(mm) | 340*340*83 |
| Product Net Weight (KG) | 2.8 |
| Product Gross Weight (KG) | 4.3 |
| Loading QTY(20GP/40GP/40HQ) Without Auto Dust Collection | 1300/2780/3200 |
| Rated Power(W) | 30 |
| Dust Bin Capacity (ml) | 230 |
| Water Tank Capacity (ml) | 300 |
| Suction Power (Pa) | 600-1400-3000 (3 Levels) |
| Battery Cpacity (mAh) | 2600 (14.4V) |
| Charging Time(h) | 4~6 |
| Working time(min) | 80~150 |
| Return charger time (min) | ~30 |
| Noise(dB) | ≤65(mute mode) |
Robot Vacuum





Reviews
There are no reviews yet.