| Robot Specification(mm) | 290*290*70 |
| Product Net Weight (KG) | 1.6 |
| Product Gross Weight (KG) | 2.7 |
| Loading QTY(20GP/40GP/40HQ) Without Auto Dust Collection | 1890/3900/4520 |
| Rated Power(W) | 25 |
| Dust Bin Capacity (ml) | 220 |
| Water Tank Capacity (ml) | / |
| Suction Power (Pa) | 400-500 (1 Levels) |
| Battery Cpacity (mAh) | 1500(11.1V) |
| Charging Time(h) | 4~6 |
| Working time(min) | 60-80 |
| Return charger time (min) | ~30 |
| Noise(dB) | ≤70 |
Robot Vacuum





Reviews
There are no reviews yet.