| Robot Specification(mm) | 320*320*80 |
| Product Net Weight (KG) | 2.5 |
| Product Gross Weight (KG) | 4.4 |
| Loading QTY(20GP/40GP/40HQ) Without Auto Dust Collection | 1450/3000/3500 |
| Rated Power(W) | 30 |
| Dust Bin Capacity (ml) | 500 |
| Water Tank Capacity (ml) | air bump: 250ml |
| Suction Power (Pa) | 800-1600-2000pa |
| Battery Cpacity (mAh) | 2600mAh Li-ion (11.1V) |
| Charging Time(h) | 4-6hrs |
| Working time(min) | 60-90 |
| Return charger time (min) | ~30 |
| Noise(dB) | 65(mute mode) |
Robot Vacuum





Reviews
There are no reviews yet.